Zonda R Top Speed
AutoSnout brings you a list of 100's of production and classic cars and their respective Quarter Mile times and Trap Speed. 1/4 Mile times list for 100's of the fastest classic and performance production cars ever made. We've used our extensive database of car specifications to test and calculate a formula of estimated Quarter Mile times and Trap Speeds.
The calculated time is based upon a cars weight, power, gearbox type and drive type such as AWD. The figures are an estimation and there are many other factors at play which affect a quarter mile time. Including tyre choice, air and track temperature, gear ratios, reaction time to name a few.
Quarter Mile and Trap Speed List - Figures & Specs
Select a model from the list for more detailed technical figures and specs including 0-60 mph, 0-100 kph, 0-62 mph, Top Speed, Engine specs, Images and more.
Quarter Mile Between 7 and 8 seconds.
7.47 seconds @ 183.2 mph (294.8 kph)
7.63 seconds @ 179.4 mph (288.7 kph)
7.98 seconds @ 171.4 mph (275.8 kph)
Quarter Mile Between 8 and 9 seconds.
8.06 seconds @ 169.8 mph (273.3 kph)
8.15 seconds @ 168.0 mph (270.4 kph)
8.19 seconds @ 167.1 mph (268.9 kph)
8.27 seconds @ 165.5 mph (266.3 kph)
8.27 seconds @ 165.5 mph (266.3 kph)
8.32 seconds @ 164.4 mph (264.6 kph)
8.35 seconds @ 163.9 mph (263.8 kph)
8.39 seconds @ 163.1 mph (262.5 kph)
8.49 seconds @ 161.2 mph (259.4 kph)
8.52 seconds @ 160.6 mph (258.5 kph)
8.61 seconds @ 159.0 mph (255.9 kph)
8.65 seconds @ 158.1 mph (254.4 kph)
8.68 seconds @ 157.7 mph (253.8 kph)
8.7 seconds @ 157.2 mph (253 kph)
8.76 seconds @ 156.2 mph (251.4 kph)
8.76 seconds @ 156.2 mph (251.4 kph)
8.77 seconds @ 156.0 mph (251.1 kph)
8.78 seconds @ 155.9 mph (250.9 kph)
8.8 seconds @ 155.6 mph (250.4 kph)
8.8 seconds @ 155.4 mph (250.1 kph)
8.82 seconds @ 155.1 mph (249.6 kph)
8.82 seconds @ 155.1 mph (249.6 kph)
8.85 seconds @ 154.5 mph (248.6 kph)
8.87 seconds @ 154.2 mph (248.2 kph)
8.88 seconds @ 154.0 mph (247.8 kph)
8.96 seconds @ 152.8 mph (245.9 kph)
8.99 seconds @ 152.2 mph (244.9 kph)
Quarter Mile Between 9 and 10 seconds.
9.01 seconds @ 151.9 mph (244.5 kph)
9.04 seconds @ 151.3 mph (243.5 kph)
9.08 seconds @ 150.7 mph (242.5 kph)
9.1 seconds @ 150.3 mph (241.9 kph)
9.24 seconds @ 148.0 mph (238.2 kph)
9.26 seconds @ 147.8 mph (237.9 kph)
9.29 seconds @ 147.2 mph (236.9 kph)
9.32 seconds @ 146.9 mph (236.4 kph)
9.32 seconds @ 146.9 mph (236.4 kph)
9.32 seconds @ 146.8 mph (236.3 kph)
9.38 seconds @ 145.8 mph (234.6 kph)
9.41 seconds @ 145.4 mph (234 kph)
9.44 seconds @ 145.0 mph (233.4 kph)
9.49 seconds @ 144.1 mph (231.9 kph)
9.54 seconds @ 143.4 mph (230.8 kph)
9.59 seconds @ 142.7 mph (229.7 kph)
9.64 seconds @ 142.0 mph (228.5 kph)
9.65 seconds @ 141.9 mph (228.4 kph)
9.76 seconds @ 140.2 mph (225.6 kph)
9.8 seconds @ 139.6 mph (224.7 kph)
9.83 seconds @ 139.1 mph (223.9 kph)
9.89 seconds @ 138.3 mph (222.6 kph)
9.92 seconds @ 137.9 mph (221.9 kph)
9.95 seconds @ 137.5 mph (221.3 kph)
9.96 seconds @ 137.3 mph (221 kph)
9.99 seconds @ 137.0 mph (220.5 kph)
Quarter Mile Between 10 and 11 seconds.
10.02 seconds @ 136.5 mph (219.7 kph)
10.03 seconds @ 136.4 mph (219.5 kph)
10.03 seconds @ 136.4 mph (219.5 kph)
10.04 seconds @ 136.3 mph (219.4 kph)
10.05 seconds @ 136.2 mph (219.2 kph)
10.09 seconds @ 135.6 mph (218.2 kph)
10.12 seconds @ 135.2 mph (217.6 kph)
10.12 seconds @ 135.2 mph (217.6 kph)
10.12 seconds @ 135.2 mph (217.6 kph)
10.13 seconds @ 135.1 mph (217.4 kph)
10.13 seconds @ 135.0 mph (217.3 kph)
10.14 seconds @ 134.9 mph (217.1 kph)
10.18 seconds @ 134.5 mph (216.5 kph)
10.19 seconds @ 134.2 mph (216 kph)
10.21 seconds @ 134.0 mph (215.7 kph)
10.22 seconds @ 133.9 mph (215.5 kph)
10.22 seconds @ 133.8 mph (215.3 kph)
10.23 seconds @ 133.8 mph (215.3 kph)
10.27 seconds @ 133.3 mph (214.5 kph)
10.27 seconds @ 133.2 mph (214.4 kph)
10.28 seconds @ 133.2 mph (214.4 kph)
10.28 seconds @ 133.0 mph (214 kph)
10.31 seconds @ 132.7 mph (213.6 kph)
10.33 seconds @ 132.5 mph (213.2 kph)
10.33 seconds @ 132.5 mph (213.2 kph)
10.35 seconds @ 132.2 mph (212.8 kph)
10.37 seconds @ 132.0 mph (212.4 kph)
10.37 seconds @ 131.9 mph (212.3 kph)
10.38 seconds @ 131.8 mph (212.1 kph)
10.38 seconds @ 131.8 mph (212.1 kph)
10.38 seconds @ 131.8 mph (212.1 kph)
10.4 seconds @ 131.5 mph (211.6 kph)
10.43 seconds @ 131.2 mph (211.1 kph)
10.45 seconds @ 131.0 mph (210.8 kph)
10.45 seconds @ 131.0 mph (210.8 kph)
10.45 seconds @ 130.9 mph (210.7 kph)
10.45 seconds @ 130.9 mph (210.7 kph)
10.47 seconds @ 130.6 mph (210.2 kph)
10.48 seconds @ 130.6 mph (210.2 kph)
10.48 seconds @ 130.5 mph (210 kph)
10.51 seconds @ 130.2 mph (209.5 kph)
10.52 seconds @ 130.1 mph (209.4 kph)
10.52 seconds @ 130.1 mph (209.4 kph)
10.55 seconds @ 129.8 mph (208.9 kph)
10.55 seconds @ 129.7 mph (208.7 kph)
10.56 seconds @ 129.5 mph (208.4 kph)
10.57 seconds @ 129.5 mph (208.4 kph)
10.59 seconds @ 129.2 mph (207.9 kph)
10.61 seconds @ 129.0 mph (207.6 kph)
10.65 seconds @ 128.4 mph (206.6 kph)
10.65 seconds @ 128.4 mph (206.6 kph)
10.66 seconds @ 128.4 mph (206.6 kph)
10.67 seconds @ 128.2 mph (206.3 kph)
10.69 seconds @ 128.0 mph (206 kph)
10.69 seconds @ 128.0 mph (206 kph)
10.7 seconds @ 127.9 mph (205.8 kph)
10.71 seconds @ 127.7 mph (205.5 kph)
10.72 seconds @ 127.6 mph (205.4 kph)
10.74 seconds @ 127.5 mph (205.2 kph)
10.74 seconds @ 127.4 mph (205 kph)
10.74 seconds @ 127.4 mph (205 kph)
10.75 seconds @ 127.3 mph (204.9 kph)
10.77 seconds @ 127.1 mph (204.5 kph)
10.77 seconds @ 127.0 mph (204.4 kph)
10.8 seconds @ 126.7 mph (203.9 kph)
10.81 seconds @ 126.6 mph (203.7 kph)
10.81 seconds @ 126.5 mph (203.6 kph)
10.81 seconds @ 126.5 mph (203.6 kph)
10.82 seconds @ 126.4 mph (203.4 kph)
10.85 seconds @ 126.1 mph (202.9 kph)
10.85 seconds @ 126.1 mph (202.9 kph)
10.86 seconds @ 126.0 mph (202.8 kph)
10.86 seconds @ 126.0 mph (202.8 kph)
10.88 seconds @ 125.7 mph (202.3 kph)
10.89 seconds @ 125.6 mph (202.1 kph)
10.89 seconds @ 125.6 mph (202.1 kph)
10.89 seconds @ 125.6 mph (202.1 kph)
10.91 seconds @ 125.4 mph (201.8 kph)
10.91 seconds @ 125.4 mph (201.8 kph)
10.91 seconds @ 125.4 mph (201.8 kph)
10.91 seconds @ 125.4 mph (201.8 kph)
10.91 seconds @ 125.4 mph (201.8 kph)
10.91 seconds @ 125.4 mph (201.8 kph)
10.92 seconds @ 125.2 mph (201.5 kph)
10.92 seconds @ 125.2 mph (201.5 kph)
10.93 seconds @ 125.1 mph (201.3 kph)
10.94 seconds @ 125.1 mph (201.3 kph)
10.94 seconds @ 125.1 mph (201.3 kph)
10.95 seconds @ 125.0 mph (201.2 kph)
10.95 seconds @ 124.9 mph (201 kph)
10.96 seconds @ 124.8 mph (200.8 kph)
10.96 seconds @ 124.8 mph (200.8 kph)
10.97 seconds @ 124.7 mph (200.7 kph)
10.98 seconds @ 124.6 mph (200.5 kph)
10.99 seconds @ 124.5 mph (200.4 kph)
11 seconds @ 124.4 mph (200.2 kph)
Quarter Mile Between 11 and 12 seconds.
11.02 seconds @ 124.2 mph (199.9 kph)
11.02 seconds @ 124.2 mph (199.9 kph)
11.04 seconds @ 124.0 mph (199.6 kph)
11.04 seconds @ 123.9 mph (199.4 kph)
11.06 seconds @ 123.8 mph (199.2 kph)
11.06 seconds @ 123.7 mph (199.1 kph)
11.09 seconds @ 123.4 mph (198.6 kph)
11.09 seconds @ 123.4 mph (198.6 kph)
11.09 seconds @ 123.4 mph (198.6 kph)
11.09 seconds @ 123.3 mph (198.4 kph)
11.11 seconds @ 123.2 mph (198.3 kph)
11.11 seconds @ 123.1 mph (198.1 kph)
11.12 seconds @ 123.1 mph (198.1 kph)
11.12 seconds @ 123.0 mph (197.9 kph)
11.12 seconds @ 123.0 mph (197.9 kph)
11.15 seconds @ 122.7 mph (197.5 kph)
11.15 seconds @ 122.7 mph (197.5 kph)
11.16 seconds @ 122.6 mph (197.3 kph)
11.2 seconds @ 122.2 mph (196.7 kph)
11.2 seconds @ 122.2 mph (196.7 kph)
11.2 seconds @ 122.1 mph (196.5 kph)
11.21 seconds @ 122.1 mph (196.5 kph)
11.21 seconds @ 122.1 mph (196.5 kph)
11.21 seconds @ 122.0 mph (196.3 kph)
11.22 seconds @ 121.9 mph (196.2 kph)
11.23 seconds @ 121.8 mph (196 kph)
11.23 seconds @ 121.8 mph (196 kph)
11.25 seconds @ 121.7 mph (195.9 kph)
11.26 seconds @ 121.5 mph (195.5 kph)
11.27 seconds @ 121.5 mph (195.5 kph)
11.28 seconds @ 121.3 mph (195.2 kph)
11.28 seconds @ 121.3 mph (195.2 kph)
11.3 seconds @ 121.1 mph (194.9 kph)
11.3 seconds @ 121.1 mph (194.9 kph)
11.31 seconds @ 121.0 mph (194.7 kph)
11.31 seconds @ 120.9 mph (194.6 kph)
11.32 seconds @ 120.9 mph (194.6 kph)
11.33 seconds @ 120.8 mph (194.4 kph)
11.33 seconds @ 120.7 mph (194.2 kph)
11.36 seconds @ 120.5 mph (193.9 kph)
11.36 seconds @ 120.4 mph (193.8 kph)
11.37 seconds @ 120.4 mph (193.8 kph)
11.37 seconds @ 120.4 mph (193.8 kph)
11.38 seconds @ 120.2 mph (193.4 kph)
11.39 seconds @ 120.1 mph (193.3 kph)
11.39 seconds @ 120.1 mph (193.3 kph)
11.4 seconds @ 120.1 mph (193.3 kph)
11.41 seconds @ 119.9 mph (193 kph)
11.42 seconds @ 119.9 mph (193 kph)
11.42 seconds @ 119.8 mph (192.8 kph)
11.42 seconds @ 119.8 mph (192.8 kph)
11.43 seconds @ 119.7 mph (192.6 kph)
11.44 seconds @ 119.6 mph (192.5 kph)
11.44 seconds @ 119.6 mph (192.5 kph)
11.45 seconds @ 119.4 mph (192.2 kph)
11.46 seconds @ 119.4 mph (192.2 kph)
11.47 seconds @ 119.3 mph (192 kph)
11.47 seconds @ 119.3 mph (192 kph)
11.47 seconds @ 119.3 mph (192 kph)
11.48 seconds @ 119.2 mph (191.8 kph)
11.48 seconds @ 119.1 mph (191.7 kph)
11.48 seconds @ 119.1 mph (191.7 kph)
11.5 seconds @ 119.0 mph (191.5 kph)
11.5 seconds @ 119.0 mph (191.5 kph)
11.5 seconds @ 119.0 mph (191.5 kph)
11.5 seconds @ 119.0 mph (191.5 kph)
11.51 seconds @ 118.9 mph (191.4 kph)
11.51 seconds @ 118.9 mph (191.4 kph)
11.51 seconds @ 118.9 mph (191.4 kph)
11.51 seconds @ 118.9 mph (191.4 kph)
11.51 seconds @ 118.8 mph (191.2 kph)
11.52 seconds @ 118.8 mph (191.2 kph)
11.52 seconds @ 118.8 mph (191.2 kph)
11.52 seconds @ 118.7 mph (191 kph)
11.52 seconds @ 118.7 mph (191 kph)
11.54 seconds @ 118.5 mph (190.7 kph)
11.54 seconds @ 118.5 mph (190.7 kph)
11.54 seconds @ 118.5 mph (190.7 kph)
11.55 seconds @ 118.5 mph (190.7 kph)
11.56 seconds @ 118.4 mph (190.5 kph)
11.56 seconds @ 118.3 mph (190.4 kph)
11.57 seconds @ 118.3 mph (190.4 kph)
11.59 seconds @ 118.1 mph (190.1 kph)
11.59 seconds @ 118.0 mph (189.9 kph)
11.61 seconds @ 117.9 mph (189.7 kph)
11.61 seconds @ 117.8 mph (189.6 kph)
11.63 seconds @ 117.7 mph (189.4 kph)
11.63 seconds @ 117.6 mph (189.3 kph)
11.64 seconds @ 117.6 mph (189.3 kph)
11.66 seconds @ 117.3 mph (188.8 kph)
11.67 seconds @ 117.3 mph (188.8 kph)
11.68 seconds @ 117.2 mph (188.6 kph)
11.68 seconds @ 117.2 mph (188.6 kph)
11.7 seconds @ 117.0 mph (188.3 kph)
11.7 seconds @ 116.9 mph (188.1 kph)
11.71 seconds @ 116.9 mph (188.1 kph)
11.71 seconds @ 116.8 mph (188 kph)
11.71 seconds @ 116.8 mph (188 kph)
11.71 seconds @ 116.8 mph (188 kph)
11.72 seconds @ 116.7 mph (187.8 kph)
11.73 seconds @ 116.7 mph (187.8 kph)
11.73 seconds @ 116.7 mph (187.8 kph)
11.73 seconds @ 116.6 mph (187.6 kph)
11.74 seconds @ 116.5 mph (187.5 kph)
11.75 seconds @ 116.5 mph (187.5 kph)
11.75 seconds @ 116.4 mph (187.3 kph)
11.75 seconds @ 116.4 mph (187.3 kph)
11.76 seconds @ 116.4 mph (187.3 kph)
11.76 seconds @ 116.4 mph (187.3 kph)
11.76 seconds @ 116.4 mph (187.3 kph)
11.78 seconds @ 116.2 mph (187 kph)
11.78 seconds @ 116.2 mph (187 kph)
11.78 seconds @ 116.1 mph (186.8 kph)
11.78 seconds @ 116.1 mph (186.8 kph)
11.79 seconds @ 116.1 mph (186.8 kph)
11.8 seconds @ 116.0 mph (186.7 kph)
11.8 seconds @ 115.9 mph (186.5 kph)
11.81 seconds @ 115.9 mph (186.5 kph)
11.81 seconds @ 115.8 mph (186.4 kph)
11.81 seconds @ 115.8 mph (186.4 kph)
11.83 seconds @ 115.7 mph (186.2 kph)
11.83 seconds @ 115.7 mph (186.2 kph)
11.84 seconds @ 115.6 mph (186 kph)
11.84 seconds @ 115.6 mph (186 kph)
11.84 seconds @ 115.6 mph (186 kph)
11.84 seconds @ 115.6 mph (186 kph)
11.84 seconds @ 115.6 mph (186 kph)
11.84 seconds @ 115.6 mph (186 kph)
11.84 seconds @ 115.6 mph (186 kph)
11.84 seconds @ 115.6 mph (186 kph)
11.85 seconds @ 115.4 mph (185.7 kph)
11.86 seconds @ 115.4 mph (185.7 kph)
11.87 seconds @ 115.3 mph (185.6 kph)
11.87 seconds @ 115.3 mph (185.6 kph)
11.87 seconds @ 115.2 mph (185.4 kph)
11.88 seconds @ 115.2 mph (185.4 kph)
11.89 seconds @ 115.0 mph (185.1 kph)
11.9 seconds @ 115.0 mph (185.1 kph)
11.9 seconds @ 115.0 mph (185.1 kph)
11.9 seconds @ 115.0 mph (185.1 kph)
11.9 seconds @ 115.0 mph (185.1 kph)
11.91 seconds @ 114.9 mph (184.9 kph)
11.92 seconds @ 114.8 mph (184.8 kph)
11.92 seconds @ 114.8 mph (184.8 kph)
11.93 seconds @ 114.7 mph (184.6 kph)
11.93 seconds @ 114.7 mph (184.6 kph)
11.94 seconds @ 114.6 mph (184.4 kph)
11.94 seconds @ 114.6 mph (184.4 kph)
11.95 seconds @ 114.5 mph (184.3 kph)
11.95 seconds @ 114.5 mph (184.3 kph)
11.95 seconds @ 114.5 mph (184.3 kph)
11.95 seconds @ 114.5 mph (184.3 kph)
11.95 seconds @ 114.5 mph (184.3 kph)
11.97 seconds @ 114.3 mph (183.9 kph)
11.97 seconds @ 114.3 mph (183.9 kph)
11.97 seconds @ 114.3 mph (183.9 kph)
12 seconds @ 114.1 mph (183.6 kph)
12 seconds @ 114.0 mph (183.5 kph)
Quarter Mile Between 12 and 13 seconds.
12.01 seconds @ 113.9 mph (183.3 kph)
12.01 seconds @ 113.9 mph (183.3 kph)
12.01 seconds @ 113.9 mph (183.3 kph)
12.02 seconds @ 113.9 mph (183.3 kph)
12.03 seconds @ 113.8 mph (183.1 kph)
12.04 seconds @ 113.7 mph (183 kph)
12.05 seconds @ 113.5 mph (182.7 kph)
12.06 seconds @ 113.5 mph (182.7 kph)
12.06 seconds @ 113.4 mph (182.5 kph)
12.07 seconds @ 113.4 mph (182.5 kph)
12.07 seconds @ 113.3 mph (182.3 kph)
12.08 seconds @ 113.3 mph (182.3 kph)
12.08 seconds @ 113.3 mph (182.3 kph)
12.08 seconds @ 113.2 mph (182.2 kph)
12.09 seconds @ 113.1 mph (182 kph)
12.09 seconds @ 113.1 mph (182 kph)
12.09 seconds @ 113.1 mph (182 kph)
12.1 seconds @ 113.1 mph (182 kph)
12.1 seconds @ 113.1 mph (182 kph)
12.11 seconds @ 113.0 mph (181.9 kph)
12.11 seconds @ 113.0 mph (181.9 kph)
12.11 seconds @ 112.9 mph (181.7 kph)
12.12 seconds @ 112.9 mph (181.7 kph)
12.14 seconds @ 112.7 mph (181.4 kph)
12.14 seconds @ 112.7 mph (181.4 kph)
12.14 seconds @ 112.7 mph (181.4 kph)
12.15 seconds @ 112.6 mph (181.2 kph)
12.15 seconds @ 112.6 mph (181.2 kph)
12.15 seconds @ 112.6 mph (181.2 kph)
12.16 seconds @ 112.6 mph (181.2 kph)
12.16 seconds @ 112.5 mph (181.1 kph)
12.16 seconds @ 112.5 mph (181.1 kph)
12.17 seconds @ 112.4 mph (180.9 kph)
12.17 seconds @ 112.4 mph (180.9 kph)
12.17 seconds @ 112.4 mph (180.9 kph)
12.17 seconds @ 112.4 mph (180.9 kph)
12.17 seconds @ 112.4 mph (180.9 kph)
12.18 seconds @ 112.3 mph (180.7 kph)
12.18 seconds @ 112.3 mph (180.7 kph)
12.19 seconds @ 112.3 mph (180.7 kph)
12.19 seconds @ 112.2 mph (180.6 kph)
12.2 seconds @ 112.2 mph (180.6 kph)
12.2 seconds @ 112.2 mph (180.6 kph)
12.2 seconds @ 112.1 mph (180.4 kph)
12.2 seconds @ 112.1 mph (180.4 kph)
12.21 seconds @ 112.1 mph (180.4 kph)
12.21 seconds @ 112.1 mph (180.4 kph)
12.21 seconds @ 112.1 mph (180.4 kph)
12.21 seconds @ 112.0 mph (180.2 kph)
12.22 seconds @ 112.0 mph (180.2 kph)
12.22 seconds @ 112.0 mph (180.2 kph)
12.22 seconds @ 111.9 mph (180.1 kph)
12.24 seconds @ 111.8 mph (179.9 kph)
12.24 seconds @ 111.8 mph (179.9 kph)
12.24 seconds @ 111.7 mph (179.8 kph)
12.25 seconds @ 111.7 mph (179.8 kph)
12.25 seconds @ 111.7 mph (179.8 kph)
12.26 seconds @ 111.6 mph (179.6 kph)
12.26 seconds @ 111.6 mph (179.6 kph)
12.26 seconds @ 111.6 mph (179.6 kph)
12.26 seconds @ 111.6 mph (179.6 kph)
12.26 seconds @ 111.6 mph (179.6 kph)
12.26 seconds @ 111.6 mph (179.6 kph)
12.26 seconds @ 111.6 mph (179.6 kph)
12.26 seconds @ 111.6 mph (179.6 kph)
12.26 seconds @ 111.6 mph (179.6 kph)
12.27 seconds @ 111.5 mph (179.4 kph)
12.27 seconds @ 111.5 mph (179.4 kph)
12.28 seconds @ 111.4 mph (179.3 kph)
12.28 seconds @ 111.4 mph (179.3 kph)
12.28 seconds @ 111.4 mph (179.3 kph)
12.29 seconds @ 111.4 mph (179.3 kph)
12.29 seconds @ 111.4 mph (179.3 kph)
12.29 seconds @ 111.3 mph (179.1 kph)
12.29 seconds @ 111.3 mph (179.1 kph)
12.3 seconds @ 111.3 mph (179.1 kph)
12.3 seconds @ 111.3 mph (179.1 kph)
12.31 seconds @ 111.1 mph (178.8 kph)
12.31 seconds @ 111.1 mph (178.8 kph)
12.32 seconds @ 111.1 mph (178.8 kph)
12.32 seconds @ 111.1 mph (178.8 kph)
12.32 seconds @ 111.0 mph (178.6 kph)
12.32 seconds @ 111.0 mph (178.6 kph)
12.32 seconds @ 111.0 mph (178.6 kph)
12.32 seconds @ 111.0 mph (178.6 kph)
12.32 seconds @ 111.0 mph (178.6 kph)
12.33 seconds @ 111.0 mph (178.6 kph)
12.33 seconds @ 111.0 mph (178.6 kph)
12.33 seconds @ 111.0 mph (178.6 kph)
12.33 seconds @ 111.0 mph (178.6 kph)
12.33 seconds @ 110.9 mph (178.5 kph)
12.34 seconds @ 110.9 mph (178.5 kph)
12.34 seconds @ 110.9 mph (178.5 kph)
12.34 seconds @ 110.9 mph (178.5 kph)
12.34 seconds @ 110.9 mph (178.5 kph)
12.34 seconds @ 110.9 mph (178.5 kph)
12.35 seconds @ 110.8 mph (178.3 kph)
12.35 seconds @ 110.8 mph (178.3 kph)
12.35 seconds @ 110.8 mph (178.3 kph)
12.35 seconds @ 110.8 mph (178.3 kph)
12.36 seconds @ 110.7 mph (178.2 kph)
12.36 seconds @ 110.7 mph (178.2 kph)
12.36 seconds @ 110.7 mph (178.2 kph)
12.37 seconds @ 110.6 mph (178 kph)
12.37 seconds @ 110.6 mph (178 kph)
12.38 seconds @ 110.6 mph (178 kph)
12.38 seconds @ 110.5 mph (177.8 kph)
12.38 seconds @ 110.5 mph (177.8 kph)
12.39 seconds @ 110.5 mph (177.8 kph)
12.39 seconds @ 110.5 mph (177.8 kph)
12.39 seconds @ 110.5 mph (177.8 kph)
12.39 seconds @ 110.4 mph (177.7 kph)
12.4 seconds @ 110.4 mph (177.7 kph)
12.4 seconds @ 110.4 mph (177.7 kph)
12.4 seconds @ 110.3 mph (177.5 kph)
12.4 seconds @ 110.3 mph (177.5 kph)
12.41 seconds @ 110.2 mph (177.3 kph)
12.42 seconds @ 110.2 mph (177.3 kph)
12.42 seconds @ 110.2 mph (177.3 kph)
12.42 seconds @ 110.1 mph (177.2 kph)
12.43 seconds @ 110.1 mph (177.2 kph)
12.43 seconds @ 110.1 mph (177.2 kph)
12.43 seconds @ 110.1 mph (177.2 kph)
12.43 seconds @ 110.1 mph (177.2 kph)
12.43 seconds @ 110.1 mph (177.2 kph)
12.44 seconds @ 110.0 mph (177 kph)
12.44 seconds @ 110.0 mph (177 kph)
12.46 seconds @ 109.8 mph (176.7 kph)
12.46 seconds @ 109.8 mph (176.7 kph)
12.46 seconds @ 109.8 mph (176.7 kph)
12.46 seconds @ 109.8 mph (176.7 kph)
12.47 seconds @ 109.8 mph (176.7 kph)
12.47 seconds @ 109.7 mph (176.5 kph)
12.47 seconds @ 109.7 mph (176.5 kph)
12.47 seconds @ 109.7 mph (176.5 kph)
12.48 seconds @ 109.6 mph (176.4 kph)
12.48 seconds @ 109.6 mph (176.4 kph)
12.48 seconds @ 109.6 mph (176.4 kph)
12.48 seconds @ 109.6 mph (176.4 kph)
12.49 seconds @ 109.5 mph (176.2 kph)
12.49 seconds @ 109.5 mph (176.2 kph)
12.5 seconds @ 109.5 mph (176.2 kph)
12.5 seconds @ 109.5 mph (176.2 kph)
12.5 seconds @ 109.5 mph (176.2 kph)
12.5 seconds @ 109.5 mph (176.2 kph)
12.5 seconds @ 109.5 mph (176.2 kph)
12.5 seconds @ 109.5 mph (176.2 kph)
12.5 seconds @ 109.5 mph (176.2 kph)
12.51 seconds @ 109.4 mph (176.1 kph)
12.51 seconds @ 109.4 mph (176.1 kph)
12.51 seconds @ 109.3 mph (175.9 kph)
12.51 seconds @ 109.3 mph (175.9 kph)
12.51 seconds @ 109.3 mph (175.9 kph)
12.52 seconds @ 109.3 mph (175.9 kph)
12.52 seconds @ 109.3 mph (175.9 kph)
12.52 seconds @ 109.2 mph (175.7 kph)
12.53 seconds @ 109.2 mph (175.7 kph)
12.54 seconds @ 109.1 mph (175.6 kph)
12.54 seconds @ 109.1 mph (175.6 kph)
12.54 seconds @ 109.1 mph (175.6 kph)
12.54 seconds @ 109.1 mph (175.6 kph)
12.55 seconds @ 109.1 mph (175.6 kph)
12.55 seconds @ 109.1 mph (175.6 kph)
12.55 seconds @ 109.0 mph (175.4 kph)
12.55 seconds @ 109.0 mph (175.4 kph)
12.55 seconds @ 109.0 mph (175.4 kph)
12.55 seconds @ 109.0 mph (175.4 kph)
12.56 seconds @ 109.0 mph (175.4 kph)
12.56 seconds @ 109.0 mph (175.4 kph)
12.56 seconds @ 109.0 mph (175.4 kph)
12.56 seconds @ 108.9 mph (175.3 kph)
12.56 seconds @ 108.9 mph (175.3 kph)
12.57 seconds @ 108.9 mph (175.3 kph)
12.57 seconds @ 108.9 mph (175.3 kph)
12.57 seconds @ 108.9 mph (175.3 kph)
12.57 seconds @ 108.8 mph (175.1 kph)
12.57 seconds @ 108.8 mph (175.1 kph)
12.57 seconds @ 108.8 mph (175.1 kph)
12.58 seconds @ 108.8 mph (175.1 kph)
12.58 seconds @ 108.7 mph (174.9 kph)
12.58 seconds @ 108.7 mph (174.9 kph)
12.59 seconds @ 108.7 mph (174.9 kph)
12.59 seconds @ 108.7 mph (174.9 kph)
12.59 seconds @ 108.7 mph (174.9 kph)
12.6 seconds @ 108.6 mph (174.8 kph)
12.6 seconds @ 108.6 mph (174.8 kph)
12.6 seconds @ 108.6 mph (174.8 kph)
12.61 seconds @ 108.5 mph (174.6 kph)
12.61 seconds @ 108.5 mph (174.6 kph)
12.61 seconds @ 108.5 mph (174.6 kph)
12.61 seconds @ 108.5 mph (174.6 kph)
12.61 seconds @ 108.5 mph (174.6 kph)
12.62 seconds @ 108.5 mph (174.6 kph)
12.62 seconds @ 108.4 mph (174.5 kph)
12.62 seconds @ 108.4 mph (174.5 kph)
12.62 seconds @ 108.4 mph (174.5 kph)
12.63 seconds @ 108.4 mph (174.5 kph)
12.63 seconds @ 108.3 mph (174.3 kph)
12.63 seconds @ 108.3 mph (174.3 kph)
12.63 seconds @ 108.3 mph (174.3 kph)
12.64 seconds @ 108.3 mph (174.3 kph)
12.64 seconds @ 108.2 mph (174.1 kph)
12.64 seconds @ 108.2 mph (174.1 kph)
12.64 seconds @ 108.2 mph (174.1 kph)
12.64 seconds @ 108.2 mph (174.1 kph)
12.64 seconds @ 108.2 mph (174.1 kph)
12.65 seconds @ 108.2 mph (174.1 kph)
12.65 seconds @ 108.2 mph (174.1 kph)
12.65 seconds @ 108.1 mph (174 kph)
12.66 seconds @ 108.1 mph (174 kph)
12.66 seconds @ 108.1 mph (174 kph)
12.66 seconds @ 108.1 mph (174 kph)
12.66 seconds @ 108.1 mph (174 kph)
12.66 seconds @ 108.1 mph (174 kph)
12.67 seconds @ 108.0 mph (173.8 kph)
12.67 seconds @ 108.0 mph (173.8 kph)
12.67 seconds @ 108.0 mph (173.8 kph)
12.67 seconds @ 108.0 mph (173.8 kph)
12.67 seconds @ 108.0 mph (173.8 kph)
12.67 seconds @ 108.0 mph (173.8 kph)
12.68 seconds @ 107.9 mph (173.6 kph)
12.68 seconds @ 107.9 mph (173.6 kph)
12.68 seconds @ 107.9 mph (173.6 kph)
12.68 seconds @ 107.9 mph (173.6 kph)
12.68 seconds @ 107.9 mph (173.6 kph)
12.69 seconds @ 107.9 mph (173.6 kph)
12.69 seconds @ 107.8 mph (173.5 kph)
12.7 seconds @ 107.7 mph (173.3 kph)
12.7 seconds @ 107.7 mph (173.3 kph)
12.7 seconds @ 107.7 mph (173.3 kph)
12.7 seconds @ 107.7 mph (173.3 kph)
12.71 seconds @ 107.6 mph (173.2 kph)
12.71 seconds @ 107.6 mph (173.2 kph)
