Honda Fury Pics
| Honda's profilation of this bike |
| This bike was born to stand out. Everywhere it goes, it gets nods of approval. So be ready for some attention. |
| General information | |
|---|---|
| Model: | Honda Fury |
| Year: | 2017 |
| Category: | Custom / cruiser |
| Rating: | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 1312.0 ccm (80.06 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | 52 degrees V-twin |
| Torque: | 89.5 Nm (9.1 kgf-m or 66.0 ft.lbs) |
| Compression: | 9.2:1 |
| Bore x stroke: | 89.5 x 104.3 mm (3.5 x 4.1 inches) |
| Valves per cylinder: | 3 |
| Fuel system: | Injection. PGM-FI with automatic enricher circuit, one 38mm throttle body |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | Digital with three-dimensional mapping, two spark plugs per cylinder |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Fuel consumption: | 5.23 litres/100 km (19.1 km/l or 44.98 mpg) |
| Greenhouse gases: | 121.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 32.0° |
| Trail: | 92 mm (3.6 inches) |
| Front suspension: | 45mm fork |
| Front wheel travel: | 102 mm (4.0 inches) |
| Rear suspension: | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
| Rear wheel travel: | 94 mm (3.7 inches) |
| Front tire: | 90/90-21 |
| Rear tire: | 200/50-18 |
| Front brakes: | Double disc. Two-piston calipers. |
| Diameter: | 336 mm (13.2 inches) |
| Rear brakes: | Single disc. Single-piston caliper. |
| Diameter: | 296 mm (11.7 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 301.0 kg (663.6 pounds) |
| Seat height: | 683 mm (26.9 inches) If adjustable, lowest setting. |
| Wheelbase: | 1808 mm (71.2 inches) |
| Fuel capacity: | 12.87 litres (3.40 US gallons) |
| Other specifications | |
| Color options: | Matte Black Metallic |
| Starter: | Electric |
| Factory warranty: | One year. Unlimited milage. Transferable. |
| Comments: | Model ID: VT13CX |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 17 Honda Fury discussion group or the general Honda discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_fury_2017.php